π§πΉ Bhutan
Socio-economic indicators, 2015
Total population (in thousands) | 775 |
Annual population growth (%) | 1.3 |
Population aged 14 years and younger (in thousands) | 209 |
Rural population (% of total population) | 61 |
Total fertility rate (births per woman) | 2 |
Infant mortality rate (per 1,000 live births) | 27 |
Life expectancy at birth (years) | 69 |
Prevalence of HIV (% of population aged 15-49 years) | … |
Poverty headcount ratio at 2 PPP$ a day (% of population) | 13.3 |
GDP per capita – PPP$ | 8,077 |
Annual GDP growth (%) | 6.5 |
Total debt service (% of GNI) | 6.9 |
GDP in billions – PPP$ | 6 |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 2 | 27,617 |
Primary | 7 | 99,902 |
Secondary | 6 | 86,268 |
Tertiary* | 5 | 77,880 |
- Compulsory education lasts 0 years from age 0 to age 0
*ISCED 5A only
Source: UIS