π°π΅ North Korea
Socio-economic indicators, 2015
Total population (in thousands) | 25,155 |
Annual population growth (%) | 0.5 |
Population aged 14 years and younger (in thousands) | 5,325 |
Rural population (% of total population) | 39 |
Total fertility rate (births per woman) | 2 |
Infant mortality rate (per 1,000 live births) | 20 |
Life expectancy at birth (years) | 70 |
Prevalence of HIV (% of population aged 15-49 years) | … |
Poverty headcount ratio at 2 PPP$ a day (% of population) | … |
GDP per capita – PPP$ | … |
Annual GDP growth (%) | … |
Total debt service (% of GNI) | … |
GDP in billions – PPP$ | … |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 2 | 671,384 |
Primary | 5 | 1,766,939 |
Secondary | 6 | 2,300,272 |
Tertiary* | 5 | 2,014,830 |
- Compulsory education lasts 11 years from age 6 to age 16
- For primary to post-secondary education, the academic year begins in September and ends in August
*ISCED 5A only
Source: UIS