🇮🇷 Iran
Socio-economic indicators, 2015
Total population (in thousands) | 79,109 |
Annual population growth (%) | 1.2 |
Population aged 14 years and younger (in thousands) | 18,677 |
Rural population (% of total population) | 27 |
Total fertility rate (births per woman) | 1.7 |
Infant mortality rate (per 1,000 live births) | 13 |
Life expectancy at birth (years) | 75 |
Prevalence of HIV (% of population aged 15-49 years) | 0.1 |
Poverty headcount ratio at 2 PPP$ a day (% of population) | 0.7 |
GDP per capita – PPP$ | 17,366 |
Annual GDP growth (%) | 4.3 |
Total debt service (% of GNI) | 0.1 |
GDP in billions – PPP$ | 1,360 |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 1 | 1,323,348 |
Primary | 6 | 7,042,284 |
Secondary | 6 | 6,406,476 |
Tertiary* | 5 | 6,681,476 |
- Compulsory education lasts 8 years from age 6 to age 13
- For primary to post-secondary education, the academic year begins in September and ends in June
*ISCED 5A only
Source: UIS