🇰🇮 Kiribati
Socio-economic indicators, 2015
Total population (in thousands) | 112 |
Annual population growth (%) | 1.8 |
Population aged 14 years and younger (in thousands) | 40 |
Rural population (% of total population) | 56 |
Total fertility rate (births per woman) | 3.7 |
Infant mortality rate (per 1,000 live births) | 44 |
Life expectancy at birth (years) | 66 |
Prevalence of HIV (% of population aged 15-49 years) | … |
Poverty headcount ratio at 2 PPP$ a day (% of population) | … |
GDP per capita – PPP$ | 1,859 |
Annual GDP growth (%) | 3.5 |
Total debt service (% of GNI) | … |
GDP in billions – PPP$ | 0 |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 3 | 9,036 |
Primary | 6 | 16,074 |
Secondary | 6 | 13,117 |
Tertiary* | 5 | 10,519 |
- Compulsory education lasts 9 years from age 6 to age 14
*ISCED 5A only
Source: UIS
Out of school children
Number of students in primary education
Number of students in secondary education
Number of teachers in primary education
Number of teachers in secondary education
Public spending on education, total (% of GDP)
Public spending on education, total (% of government expenditure)
Repeaters