π²π² Myanmar
Socio-economic indicators, 2015
Total population (in thousands) | 53,897 |
Annual population growth (%) | 0.9 |
Population aged 14 years and younger (in thousands) | 14,849 |
Rural population (% of total population) | 66 |
Total fertility rate (births per woman) | 2.2 |
Infant mortality rate (per 1,000 live births) | 40 |
Life expectancy at birth (years) | 66 |
Prevalence of HIV (% of population aged 15-49 years) | 0.8 |
Poverty headcount ratio at 2 PPP$ a day (% of population) | … |
GDP per capita – PPP$ | … |
Annual GDP growth (%) | 7.3 |
Total debt service (% of GNI) | 0.1 |
GDP in billions – PPP$ | 283 |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 2 | 1,901,469 |
Primary | 5 | 5,092,491 |
Secondary | 6 | 6,288,874 |
Tertiary* | 5 | 4,783,966 |
- Compulsory education lasts 5 years from age 5 to age 9
- For primary to post-secondary education, the academic year begins in June and ends in March
*ISCED 5A only
Source: UIS
News Flash of Myanmar here !! >>
Out of school children
Number of students in primary education
Number of students in secondary education
Number of teachers in primary education
Number of teachers in secondary education
Public spending on education, total (% of GDP)