π³π· Nauru
Socio-economic indicators, 2015
Total population (in thousands) | 11 |
Annual population growth (%) | 0.5 |
Population aged 14 years and younger (in thousands) | … |
Rural population (% of total population) | 0 |
Total fertility rate (births per woman) | … |
Infant mortality rate (per 1,000 live births) | 29 |
Life expectancy at birth (years) | … |
Prevalence of HIV (% of population aged 15-49 years) | … |
Poverty headcount ratio at 2 PPP$ a day (% of population) | … |
GDP per capita – PPP$ | … |
Annual GDP growth (%) | 2.8 |
Total debt service (% of GNI) | … |
GDP in billions – PPP$ | 0 |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 3 | 1,030 |
Primary | 6 | 1,711 |
Secondary | 6 | 1,281 |
Tertiary* | 5 | 868 |
- Compulsory education lasts 14 years from age 4 to age 17
*ISCED 5A only
Source: UIS