π³π΅Nepal
Socio-economic indicators, 2015
Total population (in thousands) | 28,514 |
Annual population growth (%) | 1.2 |
Population aged 14 years and younger (in thousands) | 9,313 |
Rural population (% of total population) | 81 |
Total fertility rate (births per woman) | 2.2 |
Infant mortality rate (per 1,000 live births) | 29 |
Life expectancy at birth (years) | 70 |
Prevalence of HIV (% of population aged 15-49 years) | 0.2 |
Poverty headcount ratio at 2 PPP$ a day (% of population) | 48.4 |
GDP per capita – PPP$ | 2,458 |
Annual GDP growth (%) | 2.7 |
Total debt service (% of GNI) | 1 |
GDP in billions – PPP$ | 70 |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 2 | 1,160,576 |
Primary | 5 | 3,139,169 |
Secondary | 7 | 4,710,596 |
Tertiary* | 5 | 2,980,760 |
- Compulsory education lasts 0 years from age 0 to age 0
- For primary to post-secondary education, the academic year begins in April and ends in April
*ISCED 5A only
Source: UIS