π³πΏ New Zealand
Socio-economic indicators, 2015
Total population (in thousands) | 4,529 |
Annual population growth (%) | 1.9 |
Population aged 14 years and younger (in thousands) | 916 |
Rural population (% of total population) | 14 |
Total fertility rate (births per woman) | 1.9 |
Infant mortality rate (per 1,000 live births) | 5 |
Life expectancy at birth (years) | 81 |
Prevalence of HIV (% of population aged 15-49 years) | … |
Poverty headcount ratio at 2 PPP$ a day (% of population) | … |
GDP per capita – PPP$ | 36,982 |
Annual GDP growth (%) | 3.4 |
Total debt service (% of GNI) | … |
GDP in billions – PPP$ | 173 |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 2 | 125,296 |
Primary | 6 | 374,886 |
Secondary | 7 | 417,762 |
Tertiary* | 5 | 321,780 |
- Compulsory education lasts 10 years from age 6 to age 15
*ISCED 5A only
Source: UIS