π΅π Philippines
Socio-economic indicators, 2015
Total population (in thousands) | 100,699 |
Annual population growth (%) | 1.6 |
Population aged 14 years and younger (in thousands) | 32,172 |
Rural population (% of total population) | 56 |
Total fertility rate (births per woman) | 3 |
Infant mortality rate (per 1,000 live births) | 22 |
Life expectancy at birth (years) | 68 |
Prevalence of HIV (% of population aged 15-49 years) | 0.1 |
Poverty headcount ratio at 2 PPP$ a day (% of population) | 37.6 |
GDP per capita – PPP$ | 7,359 |
Annual GDP growth (%) | 5.9 |
Total debt service (% of GNI) | 2.3 |
GDP in billions – PPP$ | 744 |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 1 | 2,172,032 |
Primary | 6 | 12,613,593 |
Secondary | 4 | 8,171,375 |
Tertiary* | 5 | 9,966,614 |
- Compulsory education lasts 13 years from age 5 to age 17
- For primary to post-secondary education, the academic year begins in June and ends in March
*ISCED 5A only
Source: UIS