π·πΊ Russian Federation
Socio-economic indicators, 2015
Total population (in thousands) | 143,457 |
Annual population growth (%) | 0.2 |
Population aged 14 years and younger (in thousands) | 24,032 |
Rural population (% of total population) | 26 |
Total fertility rate (births per woman) | 1.7 |
Infant mortality rate (per 1,000 live births) | 8 |
Life expectancy at birth (years) | 70 |
Prevalence of HIV (% of population aged 15-49 years) | … |
Poverty headcount ratio at 2 PPP$ a day (% of population) | 0.5 |
GDP per capita – PPP$ | 24,451 |
Annual GDP growth (%) | -3.7 |
Total debt service (% of GNI) | 7.8 |
GDP in billions – PPP$ | 3,580 |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 4 | 6,827,590 |
Primary | 4 | 6,083,836 |
Secondary | 7 | 9,119,651 |
Tertiary* | 5 | 8,200,126 |
- Compulsory education lasts 11 years from age 7 to age 17
- For primary to post-secondary education, the academic year begins in September and ends in June
*ISCED 5A only
Source: UIS