πΈπ¬ Singapore
Socio-economic indicators, 2015
Total population (in thousands) | 5,604 |
Annual population growth (%) | 1.2 |
Population aged 14 years and younger (in thousands) | 871 |
Rural population (% of total population) | 0 |
Total fertility rate (births per woman) | 1.2 |
Infant mortality rate (per 1,000 live births) | 2 |
Life expectancy at birth (years) | 83 |
Prevalence of HIV (% of population aged 15-49 years) | … |
Poverty headcount ratio at 2 PPP$ a day (% of population) | … |
GDP per capita – PPP$ | 85,209 |
Annual GDP growth (%) | 2 |
Total debt service (% of GNI) | … |
GDP in billions – PPP$ | 473 |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 3 | … |
Primary | 6 | … |
Secondary | 4 | … |
Tertiary* | 5 | … |
- Compulsory education lasts 6 years from age 6 to age 11
*ISCED 5A only
Source: UIS