π±π° Sri Lanka
Socio-economic indicators, 2015
Total population (in thousands) | 20,715 |
Annual population growth (%) | 0.9 |
Population aged 14 years and younger (in thousands) | 5,091 |
Rural population (% of total population) | 82 |
Total fertility rate (births per woman) | 2.1 |
Infant mortality rate (per 1,000 live births) | 8 |
Life expectancy at birth (years) | 75 |
Prevalence of HIV (% of population aged 15-49 years) | 0.1 |
Poverty headcount ratio at 2 PPP$ a day (% of population) | 14.6 |
GDP per capita – PPP$ | 11,739 |
Annual GDP growth (%) | 4.8 |
Total debt service (% of GNI) | 4 |
GDP in billions – PPP$ | 247 |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 1 | 343,695 |
Primary | 5 | 1,748,853 |
Secondary | 8 | 2,658,756 |
Tertiary* | 5 | 1,555,821 |
- Compulsory education lasts 9 years from age 5 to age 13
*ISCED 5A only
Source: UIS