πΉπ» Tuvalu
Socio-economic indicators, 2015
Total population (in thousands) | 11 |
Annual population growth (%) | 0.2 |
Population aged 14 years and younger (in thousands) | … |
Rural population (% of total population) | 40 |
Total fertility rate (births per woman) | … |
Infant mortality rate (per 1,000 live births) | 23 |
Life expectancy at birth (years) | … |
Prevalence of HIV (% of population aged 15-49 years) | … |
Poverty headcount ratio at 2 PPP$ a day (% of population) | 16.3 |
GDP per capita – PPP$ | 3,779 |
Annual GDP growth (%) | 2.6 |
Total debt service (% of GNI) | … |
GDP in billions – PPP$ | 0 |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 3 | 788 |
Primary | 6 | 1,477 |
Secondary | 6 | 1,300 |
Tertiary* | 5 | 1,042 |
- Compulsory education lasts 8 years from age 7 to age 14
- For primary to post-secondary education, the academic year begins in January and ends in November
*ISCED 5A only
Source: UIS