π»πΊ Vanuatu
Socio-economic indicators, 2015
Total population (in thousands) | 265 |
Annual population growth (%) | 2.2 |
Population aged 14 years and younger (in thousands) | 96 |
Rural population (% of total population) | 74 |
Total fertility rate (births per woman) | 3.3 |
Infant mortality rate (per 1,000 live births) | 23 |
Life expectancy at birth (years) | 72 |
Prevalence of HIV (% of population aged 15-49 years) | … |
Poverty headcount ratio at 2 PPP$ a day (% of population) | 38.8 |
GDP per capita – PPP$ | 3,042 |
Annual GDP growth (%) | -0.8 |
Total debt service (% of GNI) | 0.7 |
GDP in billions – PPP$ | 1 |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 2 | 14,085 |
Primary | 6 | 38,370 |
Secondary | 7 | 37,522 |
Tertiary* | 5 | 22,559 |
- Compulsory education lasts 0 years from age 0 to age 0
*ISCED 5A only
Source: UIS