π»π³ Viet Nam
Socio-economic indicators, 2015
Total population (in thousands) | 93,488 |
Annual population growth (%) | 1.1 |
Population aged 14 years and younger (in thousands) | 21,577 |
Rural population (% of total population) | 66 |
Total fertility rate (births per woman) | 2 |
Infant mortality rate (per 1,000 live births) | 17 |
Life expectancy at birth (years) | 76 |
Prevalence of HIV (% of population aged 15-49 years) | 0.5 |
Poverty headcount ratio at 2 PPP$ a day (% of population) | 12 |
GDP per capita – PPP$ | 6,023 |
Annual GDP growth (%) | 6.7 |
Total debt service (% of GNI) | 3.6 |
GDP in billions – PPP$ | 553 |
Education system & School-age population
Years | School-age population | |
---|---|---|
Pre-primary | 3 | 4,516,893 |
Primary | 5 | 6,928,602 |
Secondary | 7 | 9,377,680 |
Tertiary* | 5 | 8,554,144 |
- Compulsory education lasts 10 years from age 5 to age 14
- For primary to post-secondary education, the academic year begins in September and ends in May
*ISCED 5A only
Source: UIS
News Flash of Viet Nam here !! >>
Out of school children
Number of students in primary education
Number of students in secondary education
Number of teachers in primary education
Number of teachers in secondary education
Public spending on education, total (% of GDP)
Public spending on education, total (% of government expenditure)
Repeaters
Gross enrollment ratio – preprimary
Net enrollment ratio – primary
Gross enrollment ratio – primary